Starkey Ranch

2025 FALL Season Standings

K-2 COED
TEAM W L T PCT PF PA PD GB GP DIV
K-2 Commanders 5 0 0 1.000 98 26 72 - 5 5-0-0
K-2 Cowboys 4 2 0 .667 69 39 30 1.5 6 4-2-0
K-2 Packers 1 4 0 .200 25 84 -59 4.0 5 1-4-0
K-2 Buccaneers 1 5 0 .167 28 71 -43 4.5 6 1-5-0
3-4 COED
TEAM W L T PCT PF PA PD GB GP DIV
3-4 Buccaneers 6 0 0 1.000 178 38 140 - 6 6-0-0
3-4 Commanders 4 1 1 .750 106 50 56 1.5 6 4-1-1
3-4 Giants 3 3 0 .500 92 82 10 3.0 6 3-3-0
3-4 Rams 1 4 1 .250 57 120 -63 4.5 6 1-4-1
3-4 Bears 0 6 0 .000 30 173 -143 6.0 6 0-6-0
5-6 COED
TEAM W L T PCT PF PA PD GB GP DIV
 5-6 Chargers 6 0 0 1.000 263 37 226 - 6 6-0-0
5-6 Buccaneers 4 2 0 .667 217 116 101 2.0 6 4-2-0
5-6 Eagles 3 3 0 .500 157 158 -1 3.0 6 3-3-0
 5-6 Rams 2 4 0 .333 88 226 -138 4.0 6 2-4-0
 5-6 Commanders 0 6 0 .000 50 238 -188 6.0 6 0-6-0
7-8 COED
TEAM W L T PCT PF PA PD GB GP DIV
7-8 Raiders 3 3 0 .500 148 147 1 - 6 3-0-0
7-8 Eagles 2 3 0 .400 75 111 -36 0.5 5 2-1-0
7-8 Steelers 0 5 0 .000 44 192 -148 2.5 5 0-4-0
3-5 GIRLS
TEAM W L T PCT PF PA PD GB GP DIV
Girls 3-5 Buccaneers 1 1 1 .500 20 40 -20 - 3 0-0-1
Girls 3-5 Chargers 1 3 1 .300 31 118 -87 1.0 5 0-0-1
6-8 GIRLS
TEAM W L T PCT PF PA PD GB GP DIV
Girls 6-8 Buccaneers 2 2 1 .500 52 67 -15 - 5 1-0-0
Girls 6-8 Ravens 1 3 1 .300 24 69 -45 1.0 5 0-1-0
PK-K COED
TEAM W L T PCT PF PA PD GB GP DIV
PK-K Buccaneers 0 0 0 .000 0 0 0 - 0 0-0-0
PK-K Jaguars 0 0 0 .000 0 0 0 - 0 0-0-0