Land O Lakes
2025 Fall Season Schedules
Friday, October 10, 2025
| VISITOR | V | HOME | H | LOCATION | STATUS |
|---|---|---|---|---|---|
| N/A | - | Girls 3-5 Chargers | - | Meet the Coaches Night - Field #1 | 5:30 PM EDT |
| PK-K Dolphins | - | PK-K Colts | - | Meet the Coaches Night - Field #1 | 5:30 PM EDT |
| K-2 Buccaneers | - | K-2 Broncos | - | Meet the Coaches Night - Field #2 | 5:30 PM EDT |
| K-2 Eagles | - | K-2 Commanders | - | Meet the Coaches Night - Field #3 | 5:30 PM EDT |
| K-2 Lions | - | K-2 Falcons | - | Meet the Coaches Night - Field #4 | 5:30 PM EDT |
| K-2 Saints | - | K-2 Patriots | - | Meet the Coaches Night - Field #5 | 5:30 PM EDT |
| 3-4 Buccaneers | - | 3-4 Bills | - | Meet the Coaches Night - Field #6 | 5:30 PM EDT |
| Girls 3-5 Colts | - | Girls 3-5 Chiefs | - | Meet the Coaches Night - Field #2 | 6:15 PM EDT |
| Girls 3-5 Jaguars | - | Girls 3-5 Dolphins | - | Meet the Coaches Night - Field #1 | 6:15 PM EDT |
| 5-6 Eagles | - | Girls 3-5 Buccaneers | - | Meet the Coaches Night - Field #3 | 6:15 PM EDT |
| 3-4 Ravens | - | 3-4 Eagles | - | Meet the Coaches Night - Field #4 | 6:15 PM EDT |
| 3-4 Dolphins | - | 3-4 Cowboys | - | Meet the Coaches Night - Field #6 | 6:15 PM EDT |
| 3-4 Commanders | - | 3-4 Seahawks | - | Meet the Coaches Night - Field #5 | 6:15 PM EDT |
| Girls 3-5 Lions | - | Girls 3-5 Chargers | - | Interleague Play with LOL - Field #2 | 6:45 PM EDT |
| 5-6 Buccaneers | - | 5-6 Bengals | - | Meet the Coaches Night - Field #1 | 7:00 PM EDT |
| 5-6 Lions | - | 5-6 Chargers | - | Meet the Coaches Night - Field #2 | 7:00 PM EDT |
| 5-6 Saints | - | 5-6 Raiders | - | Meet the Coaches Night - Field #3 | 7:00 PM EDT |
| 5-6 Vikings | - | 5-6 Steelers | - | Meet the Coaches Night - Field #4 | 7:00 PM EDT |
| Girls 6-8 Chargers | - | Girls 6-8 Buccaneers | - | Meet the Coaches Night - Field #5 | 7:00 PM EDT |
| Girls 6-8 Commanders | - | Girls 6-8 Colts | - | Meet the Coaches Night - Field #6 | 7:00 PM EDT |
| Girls 3-5 Lions | - | Girls 3-5 Buccaneers | - | Interleague Play with LOL - Field #2 | 7:30 PM EDT |
| 5-6 Giants | - | 3-4 Chiefs | - | Meet the Coaches Night - Field #1 | 7:45 PM EDT |
| Girls 6-8 Eagles | - | Girls 6-8 Dolphins | - | Meet the Coaches Night - Field #2 | 7:45 PM EDT |
| Girls 6-8 Ravens | - | Girls 6-8 Patriots | - | Meet the Coaches Night - Field #3 | 7:45 PM EDT |
| 7-8 Broncos | - | 7-8 Bears | - | Meet the Coaches Night - Field #4 | 7:45 PM EDT |
| 7-8 Chiefs | - | 7-8 Buccaneers | - | Meet the Coaches Night - Field #5 | 7:45 PM EDT |
| 7-8 Titans | - | 7-8 Seahawks | - | Meet the Coaches Night - Field #6 | 7:45 PM EDT |
Friday, October 24, 2025
| VISITOR | V | HOME | H | LOCATION | STATUS |
|---|---|---|---|---|---|
| K-2 Patriots | - | K-2 Falcons | - | Field #3 | 5:30 PM EDT |
| PK-K Dolphins | - | PK-K Colts | - | Field #1 | 5:30 PM EDT |
| 3-4 Chiefs | - | 3-4 Eagles | - | Field #5 | 5:30 PM EDT |
| K-2 Commanders | - | K-2 Lions | - | Field #4 | 5:30 PM EDT |
| K-2 Saints | - | K-2 Eagles | - | Field #6 | 5:30 PM EDT |
| K-2 Broncos | - | K-2 Buccaneers | - | Field #2 | 5:30 PM EDT |
| K-2 Patriots | - | K-2 Buccaneers | - | Field #2 | 6:15 PM EDT |
| 3-4 Eagles | - | 3-4 Buccaneers | - | Field #5 | 6:15 PM EDT |
| 3-4 Ravens | - | 3-4 Cowboys | - | Field #1 | 6:15 PM EDT |
| 3-4 Dolphins | - | 3-4 Commanders | - | Field #3 | 6:15 PM EDT |
| 3-4 Seahawks | - | 3-4 Bills | - | Field #6 | 6:15 PM EDT |
| Girls 3-5 Buccaneers | - | Girls 3-5 Lions | - | Field #4 | 6:15 PM EDT |
| 5-6 Buccaneers | - | 5-6 Chargers | - | Field #2 | 7:00 PM EDT |
| 5-6 Steelers | - | 5-6 Raiders | - | Field #5 | 7:00 PM EDT |
| 5-6 Lions | - | 5-6 Bengals | - | Field #6 | 7:00 PM EDT |
| Girls 3-5 Dolphins | - | Girls 3-5 Lions | - | Field #4 | 7:00 PM EDT |
| Girls 3-5 Colts | - | Girls 3-5 Chargers | - | Field #3 | 7:00 PM EDT |
| Girls 3-5 Jaguars | - | Girls 3-5 Chiefs | - | Field #1 | 7:00 PM EDT |
| 5-6 Vikings | - | 5-6 Buccaneers | - | Field #5 | 7:45 PM EDT |
| Girls 6-8 Dolphins | - | Girls 6-8 Patriots | - | Field #1 | 7:45 PM EDT |
| Girls 6-8 Ravens | - | Girls 6-8 Buccaneers | - | Field #3 | 7:45 PM EDT |
| 5-6 Saints | - | 5-6 Chargers | - | Field #2 | 7:45 PM EDT |
| 7-8 Titans | - | 7-8 Buccaneers | - | Field #4 | 7:45 PM EDT |
| 5-6 Giants | - | 5-6 Eagles | - | Field #6 | 7:45 PM EDT |
| Girls 6-8 Commanders | - | Girls 6-8 Colts | - | Field #6 | 8:30 PM EDT |
| Girls 6-8 Chargers | - | Girls 6-8 Patriots | - | Field #1 | 8:30 PM EDT |
| Girls 6-8 Eagles | - | Girls 6-8 Dolphins | - | Field #2 | 8:30 PM EDT |
| 7-8 Bears | - | 7-8 Vikings | - | Field #5 | 8:30 PM EDT |
| 7-8 Broncos | - | 7-8 Seahawks | - | Field #3 | 8:30 PM EDT |
| 7-8 Chiefs | - | 7-8 Buccaneers | - | Field #4 | 8:30 PM EDT |
Friday, November 7, 2025
| VISITOR | V | HOME | H | LOCATION | STATUS |
|---|---|---|---|---|---|
| K-2 Patriots | - | K-2 Broncos | - | Field #4 | 5:30 PM EST |
| K-2 Lions | - | K-2 Saints | - | Field #5 | 5:30 PM EST |
| K-2 Eagles | - | K-2 Commanders | - | Field #1 | 5:30 PM EST |
| 3-4 Bills | - | 3-4 Buccaneers | - | Field #2 | 5:30 PM EST |
| PK-K Colts | - | PK-K Dolphins | - | Field #6 | 5:30 PM EST |
| K-2 Buccaneers | - | K-2 Falcons | - | Field #3 | 5:30 PM EST |
| K-2 Falcons | - | K-2 Broncos | - | Field #3 | 6:15 PM EST |
| 3-4 Bills | - | 3-4 Chiefs | - | Field #2 | 6:15 PM EST |
| 3-4 Cowboys | - | 3-4 Buccaneers | - | Field #6 | 6:15 PM EST |
| 3-4 Commanders | - | 3-4 Ravens | - | Field #4 | 6:15 PM EST |
| 3-4 Eagles | - | 3-4 Seahawks | - | Field #1 | 6:15 PM EST |
| Girls 3-5 Chiefs | - | Girls 3-5 Lions | - | Field #5 | 6:15 PM EST |
| 5-6 Saints | - | 5-6 Vikings | - | Field #3 | 7:00 PM EST |
| 5-6 Raiders | - | 5-6 Lions | - | Field #4 | 7:00 PM EST |
| 5-6 Bengals | - | 5-6 Steelers | - | Field #6 | 7:00 PM EST |
| Girls 3-5 Dolphins | - | Girls 3-5 Colts | - | Field #2 | 7:00 PM EST |
| Girls 3-5 Chargers | - | Girls 3-5 Jaguars | - | Field #1 | 7:00 PM EST |
| Girls 3-5 Chiefs | - | Girls 3-5 Buccaneers | - | Field #5 | 7:00 PM EST |
| 5-6 Buccaneers | - | 5-6 Saints | - | Field #3 | 7:45 PM EST |
| 5-6 Vikings | - | 5-6 Eagles | - | Field #6 | 7:45 PM EST |
| 7-8 Vikings | - | 7-8 Buccaneers | - | Field #2 | 7:45 PM EST |
| Girls 6-8 Chargers | - | Girls 6-8 Eagles | - | Field #4 | 7:45 PM EST |
| Girls 6-8 Colts | - | Girls 6-8 Ravens | - | Field #1 | 7:45 PM EST |
| 5-6 Chargers | - | 5-6 Giants | - | Field #5 | 7:45 PM EST |
| 7-8 Broncos | - | 7-8 Vikings | - | Field #2 | 8:30 PM EST |
| Girls 6-8 Patriots | - | Girls 6-8 Eagles | - | Field #4 | 8:30 PM EST |
| Girls 6-8 Dolphins | - | Girls 6-8 Chargers | - | Field #3 | 8:30 PM EST |
| Girls 6-8 Buccaneers | - | Girls 6-8 Commanders | - | Field #6 | 8:30 PM EST |
| 7-8 Seahawks | - | 7-8 Bears | - | Field #1 | 8:30 PM EST |
| 7-8 Chiefs | - | 7-8 Titans | - | Field #5 | 8:30 PM EST |